<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen King Designs</title>
	<atom:link href="http://jenkingdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenkingdesigns.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 May 2011 01:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Thoughts at graduation.</title>
		<link>http://jenkingdesigns.com/2011/05/thoughts-at-graduation/</link>
		<comments>http://jenkingdesigns.com/2011/05/thoughts-at-graduation/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:18:39 +0000</pubDate>
		<dc:creator>U_!!v!!_N</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jenkingdesigns.com/?p=76</guid>
		<description><![CDATA[I remember being an undergraduate student, invited to enroll in an advanced placement program that would allow me to take graduate classes. I remember walking across the stage as undergraduate student, excited to begin my graduate school adventure. I remember sitting in Words and Images, the program&#8217;s foundational course, on a Saturday morning ready to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-149" title="Graduation Announcement 1" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/IMG_7154.jpg" alt="" width="600" height="400" /></p>
<p>I remember being an undergraduate student, invited to enroll in an advanced placement program that would allow me to take graduate classes. I remember walking across the stage as undergraduate student, excited to begin my graduate school adventure.</p>
<p><span id="more-76"></span><img class="aligncenter size-full wp-image-140" title="Graduation Announcement 2" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/IMG_7152.jpg" alt="" width="600" height="400" /></p>
<p>I remember sitting in Words and Images, the program&#8217;s foundational course, on a Saturday morning ready to learn all I could about integrating words and images. I remember spending hours in the lab, with the printer, and in our spray mount room perfecting projects. I remember the critiques that helped me grow as a designer.</p>
<p>I remember the excitement building up as I lovingly assembled my graduation announcements [pictured]. And now, I will remember the joy and humbled feeling I experienced walking across the stage as I accepted my masters degree.</p>
<p><img class="aligncenter size-full wp-image-146" title="Graduation Announcement Open" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/IMG_7153.jpg" alt="" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenkingdesigns.com/2011/05/thoughts-at-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next chapter.</title>
		<link>http://jenkingdesigns.com/2011/05/the-next-chapter/</link>
		<comments>http://jenkingdesigns.com/2011/05/the-next-chapter/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:30:39 +0000</pubDate>
		<dc:creator>U_!!v!!_N</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://jenkingdesigns.com/?p=1</guid>
		<description><![CDATA[I can hardly believe it, but my time at the University of Baltimore is coming to an end. I have spent 18% of my life on this lovely little piece of Mt. Royal Avenue through my undergraduate and graduate studies. I&#8217;ve had the privilege of immersing myself in the study of design and learning many [...]]]></description>
			<content:encoded><![CDATA[<p>I can hardly believe it, but my time at the University of Baltimore is coming to an end. I have spent 18%  of my life on this lovely little piece of Mt. Royal Avenue through my undergraduate and graduate studies. I&#8217;ve had the privilege of immersing myself in the study of design and learning many things about myself as a designer.</p>
<p><img class="aligncenter size-full wp-image-152" title="Portfolio" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/Portfolio-e1306775689446.jpg" alt="" width="600" height="291" /></p>
<p>Today I turn in my final portfolio for my graduate program and prepare for the next chapter of my life.</p>
<p>I can&#8217;t wait to see what the future holds.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenkingdesigns.com/2011/05/the-next-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Trip Pamphlet</title>
		<link>http://jenkingdesigns.com/2011/05/road-trip-pamphlet/</link>
		<comments>http://jenkingdesigns.com/2011/05/road-trip-pamphlet/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:10:53 +0000</pubDate>
		<dc:creator>U_!!v!!_N</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jenkingdesigns.com/?p=27</guid>
		<description><![CDATA[When presented with the challenge of designing a &#8220;how to&#8221; piece, I immediately knew I would create something for road trips. I wanted this piece to be more than presenting instructions, so I also designed the back of the piece as a place for the user to document their own travels. The form was inspired [...]]]></description>
			<content:encoded><![CDATA[<p>When presented with the challenge of designing a &#8220;how to&#8221; piece, I immediately knew I would create something for road trips. I wanted this piece to be more than presenting instructions, so I also designed the back of the piece as a place for the user to document their own travels. The form was inspired by one of the many road maps I used on my own cross-country adventure.</p>
<p><strong>Client:</strong> University of Baltimore<br />
<strong>Date:</strong> Spring 2011</p>
<p><img class="alignnone size-full wp-image-59" title="Road-Trip-Booklet-1" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/Road-Trip-Booklet-1.jpg" alt="" width="650" height="430" /></p>
<p><img class="alignnone size-full wp-image-59" title="Road-Trip-Booklet-2" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/Road-Trip-Booklet-2.jpg" alt="" width="650" height="430" /></p>
<p><img class="alignnone size-full wp-image-59" title="Road-Trip-Booklet-3" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/Road-Trip-Booklet-3.jpg" alt="" width="650" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenkingdesigns.com/2011/05/road-trip-pamphlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE Creatively</title>
		<link>http://jenkingdesigns.com/2011/05/live-creatively/</link>
		<comments>http://jenkingdesigns.com/2011/05/live-creatively/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:09:28 +0000</pubDate>
		<dc:creator>U_!!v!!_N</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jenkingdesigns.com/?p=25</guid>
		<description><![CDATA[LIVE Creatively was born during a capstone class in the Publications Design M.A. program at the University of Baltimore. LIVE Creatively seeks to increase the creative thinking capacity for U.S. undergraduate students by providing study abroad opportunities. As creative lead for this project, I developed the branding and identity system, worked on the concept and [...]]]></description>
			<content:encoded><![CDATA[<p>LIVE Creatively was born during a capstone class in the Publications Design M.A. program at the University of Baltimore. LIVE Creatively seeks to increase the creative thinking capacity for U.S. undergraduate students by providing study abroad opportunities.</p>
<p>As creative lead for this project, I developed the branding and identity system, worked on the concept and design of our promotional brochures and designed/developed the website.</p>
<p><strong>Client:</strong> University of Baltimore<br />
<strong>Date:</strong> Spring 2011</p>
<h3>Branding</h3>
<p><img class="alignnone size-full wp-image-65" title="LIVE-Creatively-2" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/LIVE-Creatively-2.jpg" alt="" width="650" height="430" /></p>
<h3>Promotional Brochure Concept and Design</h3>
<p><img class="alignnone size-full wp-image-66" title="LIVE-Creatively-3" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/LIVE-Creatively-3.jpg" alt="" width="650" height="430" /></p>
<p><img class="alignnone size-full wp-image-67" title="LIVE-Creatively-4" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/LIVE-Creatively-4.jpg" alt="" width="650" height="460" /></p>
<h3>Website Design and Coding</h3>
<p><img class="alignnone size-full wp-image-68" title="LIVE-Creatively-5" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/LIVE-Creatively-5.jpg" alt="" width="650" height="693" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenkingdesigns.com/2011/05/live-creatively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Covers</title>
		<link>http://jenkingdesigns.com/2011/05/book-covers/</link>
		<comments>http://jenkingdesigns.com/2011/05/book-covers/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:08:02 +0000</pubDate>
		<dc:creator>U_!!v!!_N</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jenkingdesigns.com/?p=23</guid>
		<description><![CDATA[We were to design two possible book covers for a novel of our choosing. I chose Three Cups of Tea. The concept for the first cover is representative of the culture where the story takes place. The concept for the second cover focuses on the journey of the author. Client: University of Baltimore Date: Spring [...]]]></description>
			<content:encoded><![CDATA[<p>We were to design two possible book covers for a novel of our choosing. I chose <em>Three Cups of Tea</em>. The concept for the first cover is representative of the culture where the story takes place. The concept for the second cover focuses on the journey of the author.</p>
<p><strong>Client:</strong> University of Baltimore<br />
<strong>Date:</strong> Spring 2010</p>
<p><img class="alignnone size-full wp-image-54" title="Book-Covers-2" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/Book-Covers-2.jpg" alt="" width="649" height="470" /></p>
<p><img class="alignnone size-full wp-image-54" title="Book-Covers-1" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/Book-Covers-1.jpg" alt="" width="649" height="470" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenkingdesigns.com/2011/05/book-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Invitation</title>
		<link>http://jenkingdesigns.com/2011/05/wedding-invitation/</link>
		<comments>http://jenkingdesigns.com/2011/05/wedding-invitation/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:07:26 +0000</pubDate>
		<dc:creator>U_!!v!!_N</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jenkingdesigns.com/?p=21</guid>
		<description><![CDATA[This invitation package was designed for a beach-themed wedding. Client: Jessica Ruby Date: Fall 2009]]></description>
			<content:encoded><![CDATA[<p>This invitation package was designed for a beach-themed wedding.</p>
<p><strong>Client:</strong> Jessica Ruby<br />
<strong>Date:</strong> Fall 2009</p>
<p><img class="alignnone size-full wp-image-51" title="Wedding-Invite-1" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/Wedding-Invite-1.jpg" alt="" width="650" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenkingdesigns.com/2011/05/wedding-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Book</title>
		<link>http://jenkingdesigns.com/2011/05/alphabet-book/</link>
		<comments>http://jenkingdesigns.com/2011/05/alphabet-book/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:06:01 +0000</pubDate>
		<dc:creator>U_!!v!!_N</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jenkingdesigns.com/?p=19</guid>
		<description><![CDATA[Creating an Alphabet Book targeted towards an adult and graphic-savvy audience was a fun challenge. I decided to use type as art, not just a communication tool. I created a series of 26 patterns with Adobe Caslon and assembled them in this panel book using a Coptic stitch to bind it all together. Client: University [...]]]></description>
			<content:encoded><![CDATA[<p>Creating an Alphabet Book targeted towards an adult and graphic-savvy audience was a fun challenge. I decided to use type as art, not just a communication tool. I created a series of 26 patterns with Adobe Caslon and assembled them in this panel book using a Coptic stitch to bind it all together.</p>
<p><strong>Client:</strong> University of Baltimore<br />
<strong>Date:</strong> Fall 2010</p>
<p><img class="alignnone size-full wp-image-47" title="ABC-Book-1" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/ABC-Book-1.jpg" alt="" width="650" height="430" /></p>
<p><img class="alignnone size-full wp-image-47" title="ABC-Book-2" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/ABC-Book-2.jpg" alt="" width="650" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenkingdesigns.com/2011/05/alphabet-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Zoo Advertisement</title>
		<link>http://jenkingdesigns.com/2011/05/maryland-zoo-advertisement/</link>
		<comments>http://jenkingdesigns.com/2011/05/maryland-zoo-advertisement/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:05:32 +0000</pubDate>
		<dc:creator>U_!!v!!_N</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jenkingdesigns.com/?p=17</guid>
		<description><![CDATA[In hopes of attracting a new audience to the Maryland Zoo, we were to choose a demographic and create a targeted magazine ad campaign. I chose Baltimore residents who love to travel, but can&#8217;t afford it in this economy. Through the campaign, I positioned the Maryland Zoo as an exotic place to visit that doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>In hopes of attracting a new audience to the Maryland Zoo, we were to choose a demographic and create a targeted magazine ad campaign. I chose Baltimore residents who love to travel, but can&#8217;t afford it in this economy. Through the campaign, I positioned the Maryland Zoo as an exotic place to visit that doesn&#8217;t require leaving the city.</p>
<p><strong>Client:</strong> University of Baltimore<br />
<strong>Date:</strong> Spring 2009</p>
<p><img class="alignnone size-full wp-image-40" title="MD-Zoo-Campaign-1" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/MD-Zoo-Campaign-1.jpg" alt="" width="210" height="270" /> <img class="alignnone size-full wp-image-40" title="MD-Zoo-Campaign-2" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/MD-Zoo-Campaign-2.jpg" alt="" width="210" height="270" /> <img class="alignnone size-full wp-image-40" title="MD-Zoo-Campaign-3" src="http://jenkingdesigns.com/wp-content/uploads/2011/05/MD-Zoo-Campaign-3.jpg" alt="" width="210" height="270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenkingdesigns.com/2011/05/maryland-zoo-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

